Exchange rates of foreign currencies against the dirham


Here are the prices of foreign banknotes established by Bank Al-Maghrib (BAM) for the day of Monday, December 23, 2019:

Currency Purchase Sale

1 EURO 10.3147 11.4005

1 U.S.A. DOLLAR 9.3059 10.2855

1 CANADIAN DOLLAR 7.0725 7.8169

1 STERLING BOOK 12,111 13,385

1 GIBRALTAR BOOK 12,112 13,388

1 SWISS FRANC 9.4823 10.48

100 DANISH CROWNS 138.05 152.59

100 SWEDISH CROWNS 98.705 109.1

100 NORWEGIAN CROWNS 103.64 114.55

1 SAUDI RIYAL 2.4808 2.742

1 DINAR KOWEITIEN 30,647 33,873

1 DIRHAM E.A.U. 2.5336 2.8004

1 RIYAL QATARI 2.5395 2.8069

1 DINAR BAHREINI 24,684 27,282

100 JAPANESE YEN 8.5079 9.4035

1 RIYAL OMANI 24,171 26,715

Bank Al-Maghrib

Comments

Popular posts from this blog

Marrakech Jamaa El Fna Rehabilitation

The moroccan Benson shoes brand history

McDonald's opens a new restaurant on the Casablanca-Marrakech axis